About Buttercms
ButterCMS is an API-first CMS that enables developers to build CMS-powered apps using any programming language. It was founded in 2015 by Jake Lumetta and Adam Yala. ButterCMS is known for its simplicity, flexibility, and focus on developer experience. It is used primarily by startups, agencies, and enterprises who want a headless CMS that integrates seamlessly with their tech stack. Some notable examples of companies using ButterCMS include Foursquare, The Knot, and Acorns.
Key Features
๐ Speed | How quickly pages load and respond to user interactions | |
๐ช Reliability | Uptime, stability, and consistency of the platform | |
๐ Ease of Use | User-friendliness and intuitive interface for content management | |
๐ SEO | Built-in features and tools for search engine optimization | |
๐จ Design Flexibility | Customization options and variety of design templates | |
๐ E-commerce | Features and integrations for online stores and transactions | |
๐ Blogging | Tools and features specifically for blogging and content creation | |
๐ Security | Built-in security measures and regular updates to protect against threats | |
๐ฌ Support | Availability and quality of customer support and resources | |
๐ป Developer Friendly | Ease of customization and flexibility for developers | |
๐ฅ Community | Size and engagement of the user and developer community | |
๐ NoCode | Ability to create and customize without coding knowledge |
Themes
Buttercms offers over N/A themes, providing a wide range of design options for various industries and purposes.
N/A
Analytics
ButterCMS offers built-in analytics through its dashboard, as well as integration with third-party analytics tools.
Artificial Intelligence
ButterCMS does not currently offer any significant AI-powered features, but it may integrate AI in the future as the technology develops.