About Contentstack
Contentstack is an API-first headless CMS designed for enterprises. It was founded in 2018 by Neha Sampat and Matthew Baier. Contentstack is known for its focus on omnichannel delivery, personalization, and integration with other enterprise tools. It is used by a wide range of large companies and global brands who need a modern and flexible content platform. Some notable examples of companies using Contentstack include Cisco, Shell, and Miami Heat.
Key Features
๐ Speed | How quickly pages load and respond to user interactions | |
๐ช Reliability | Uptime, stability, and consistency of the platform | |
๐ Ease of Use | User-friendliness and intuitive interface for content management | |
๐ SEO | Built-in features and tools for search engine optimization | |
๐จ Design Flexibility | Customization options and variety of design templates | |
๐ E-commerce | Features and integrations for online stores and transactions | |
๐ Blogging | Tools and features specifically for blogging and content creation | |
๐ Security | Built-in security measures and regular updates to protect against threats | |
๐ฌ Support | Availability and quality of customer support and resources | |
๐ป Developer Friendly | Ease of customization and flexibility for developers | |
๐ฅ Community | Size and engagement of the user and developer community | |
๐ NoCode | Ability to create and customize without coding knowledge |
Themes
Contentstack offers over N/A themes, providing a wide range of design options for various industries and purposes.
N/A
Analytics
Contentstack offers built-in analytics through its dashboard, as well as integration with third-party analytics tools.
Artificial Intelligence
Contentstack offers some AI-powered features such as content recommendations and auto-tagging through its AI Experience Extension.