About Cosmic JS
Cosmic JS is a cloud-based headless CMS built for developers. It was founded in 2016 by Tony Spiro and Carson Gibbons. Cosmic JS is known for its simplicity, flexibility, and ease of integration with any tech stack. It is used by a wide range of developers and teams who need a flexible and scalable backend for their apps and websites. Some notable examples of projects built with Cosmic JS include Dailymotion, Univision, and General Assembly.
Key Features
๐ Speed | How quickly pages load and respond to user interactions | |
๐ช Reliability | Uptime, stability, and consistency of the platform | |
๐ Ease of Use | User-friendliness and intuitive interface for content management | |
๐ SEO | Built-in features and tools for search engine optimization | |
๐จ Design Flexibility | Customization options and variety of design templates | |
๐ E-commerce | Features and integrations for online stores and transactions | |
๐ Blogging | Tools and features specifically for blogging and content creation | |
๐ Security | Built-in security measures and regular updates to protect against threats | |
๐ฌ Support | Availability and quality of customer support and resources | |
๐ป Developer Friendly | Ease of customization and flexibility for developers | |
๐ฅ Community | Size and engagement of the user and developer community | |
๐ NoCode | Ability to create and customize without coding knowledge |
Themes
Cosmic JS offers over N/A themes, providing a wide range of design options for various industries and purposes.
N/A
Analytics
Cosmic JS offers built-in analytics through its dashboard, as well as integration with third-party analytics tools.
Artificial Intelligence
Cosmic JS does not currently offer any significant AI-powered features, but it may integrate AI in the future as the technology develops.