About Jekyll
Jekyll is a simple, blog-aware, static site generator written in Ruby. It was created by Tom Preston-Werner, GitHub's co-founder, in 2008. Jekyll is known for its simplicity, flexibility, and focus on blogging. It is used primarily by developers, bloggers, and technical writers who want a lightweight and customizable platform for publishing content. Some notable examples of websites built with Jekyll include Barack Obama's presidential campaign website, Stack Overflow's blog, and the U.S. Web Design System.
Key Features
๐ Speed | How quickly pages load and respond to user interactions | |
๐ช Reliability | Uptime, stability, and consistency of the platform | |
๐ Ease of Use | User-friendliness and intuitive interface for content management | |
๐ SEO | Built-in features and tools for search engine optimization | |
๐จ Design Flexibility | Customization options and variety of design templates | |
๐ E-commerce | Features and integrations for online stores and transactions | |
๐ Blogging | Tools and features specifically for blogging and content creation | |
๐ Security | Built-in security measures and regular updates to protect against threats | |
๐ฌ Support | Availability and quality of customer support and resources | |
๐ป Developer Friendly | Ease of customization and flexibility for developers | |
๐ฅ Community | Size and engagement of the user and developer community | |
๐ NoCode | Ability to create and customize without coding knowledge |
Themes
Jekyll offers over 100 themes, providing a wide range of design options for various industries and purposes.
Wide range of themes for various use cases
Analytics
Jekyll does not offer built-in analytics, but it can be integrated with third-party analytics tools.
Artificial Intelligence
Jekyll does not currently offer any significant AI-powered features, but it may integrate AI in the future as the technology develops.